LCD Panels in Laptops

WARNING: No trades, no sales, only cross-reference

LCD unit manufacturers are used to removing datasheets and specs on their out-of-date products from public domain. That's why there are no any guarantees for reliability of all published information in the list below. Every LCD panel model has a link to the “LCD panels for laptops” detailed list. If you find any misspells or errors, please, e-mail us at: lcdtech.info@gmail.com See also: “LCD panels for laptops”, “LCD-panels in monitors”, “LCD panels for monitors”, “Pixel size calculator”.

Size ("):

TradeMark:

Series & Model:

Resolution:

Panel Manufacturer:

Type:

Panel:

Total: 2537, displayed: 61.
15.4″
ASUS A6KM 15.4" 1280×800 AUO B154EW01 (TN TFT)
  A6Q 15.4" 1280×800 AUO B154EW01 V9 (TN TFT)
Acer Aspire 1360 15.4" 1280×800 AUO B154EW01 V5 (TN TFT)
  Aspire 1520 15.4" 1280×800 AUO B154EW01 V5 (TN TFT)
  Aspire 2010 15.4" 1280×800 AUO B154EW01 (TN TFT)
  Aspire 2020 15.4" 1280×800 AUO B154EW01 (TN TFT)
  Aspire 3003 15.4" 1280×800 AUO B154EW01 V5 (TN TFT)
  TravelMate 2100 15.4" 1280×800 AUO B154EW01 V0 (TN TFT)
  TravelMate 2600 15.4" 1280×800 AUO B154EW01 V0 (TN TFT)
BenQ JoyBook R53 15.4" 1280×800 AUO B154EW01 V9 (TN TFT)
Compaq Presario R3000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R3100 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R3200 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R3300 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R3400 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R4000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R4100 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario R4200 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario V4000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario V4100 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario V5000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario V6000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario X1000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario X1100 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario X1200 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario X1300 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Presario X1400 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
Dell Inspiron 1300 15.4" 1280×800 AUO B154EW01 (TN TFT)
  Inspiron 1501 15.4" 1280×800 AUO B154EW01 (TN TFT)
  Inspiron 6000 15.4" 1280×800 AUO B154EW01 (TN TFT), AUO B154EW01 V2 (TN TFT)
  Inspiron 6400 15.4" 1280×800 AUO B154EW01 (TN TFT)
  Inspiron E1505 15.4" 1280×800 AUO B154EW01 V2 (TN TFT), AUO B154EW01 V8 (TN TFT)
  Latitude D810 15.4" 1280×800 AUO B154EW01 V2 (TN TFT)
HP Pavilion dv50** 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion dv51** 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion dv60** 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion dv62** 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zt3000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zt3100 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zt3200 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zt3300 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zt3400 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zv5000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zv5100 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zv5200 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zv5300 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zv6000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Pavilion zx5000 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
Lenovo 3000 N100 15.4" 1280×800 AUO B154EW01 (TN TFT)
Toshiba Satellite A10 15.4" 1280×800 AUO B154EW01 V8 (TN TFT)
  Satellite A100 15.4" 1280×800 AUO B154EW01 V0 (TN TFT)
  Satellite M40-110 15.4" 1280×800 AUO B154EW01 (TN TFT)
VERSIA IQ Leader 57P 15.4" 1280×800 AUO B154EW01 V5 (TN TFT)
August 15, 2005—March 16, 2024
Maxim Proskurnya, Anton Pavlenko (aka Anton516), Roberto Nervi
Sources: PC Hub, NoteBookCheck.com, Astra Service