Dynamic Range Test (Lights and Shadows)
Center your eyes to your screen.
Check the boxes and their numbers.
The higher the number of the box which still can be distinguished from it's lower-numbered neighbor the better your display.
Lights
255 | 254 | 253 | 252 | 251 | 250 |
249 | 248 | 247 | 246 | 245 | 244 |
243 | 242 | 241 | 240 | 239 | 238 |
255 | 254 | 253 | 252 | 251 | 250 |
249 | 248 | 247 | 246 | 245 | 244 |
243 | 242 | 241 | 240 | 239 | 238 |
255 | 254 | 253 | 252 | 251 | 250 |
249 | 248 | 247 | 246 | 245 | 244 |
243 | 242 | 241 | 240 | 239 | 238 |
255 | 254 | 253 | 252 | 251 | 250 |
249 | 248 | 247 | 246 | 245 | 244 |
243 | 242 | 241 | 240 | 239 | 238 |
Shadows
0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 |
0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 |
0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 |
0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 |
|
|