LCD Panels in Laptops

WARNING: No trades, no sales, only cross-reference

LCD unit manufacturers are used to removing datasheets and specs on their out-of-date products from public domain. That's why there are no any guarantees for reliability of all published information in the list below. Every LCD panel model has a link to the “LCD panels for laptops” detailed list. If you find any misspells or errors, please, e-mail us at: lcdtech.info@gmail.com See also: “LCD panels for laptops”, “LCD-panels in monitors”, “LCD panels for monitors”, “Pixel size calculator”.

Size ("):

TradeMark:

Series & Model:

Resolution:

Panel Manufacturer:

Type:

Panel:

Total: 2548, displayed: 71.
13.3″
Compaq Presario 1200 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 1700 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 1700T 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL260 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL264 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL266 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL274 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL275 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL361 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL366 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL369 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL370 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL372 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL378 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL380 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL461 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL462 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL463 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL464 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL465 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL466 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL467 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL468 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL469 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL470 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL471 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL473 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL474 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL475 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL476 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL477 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL480 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL482 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL488 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL490 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL492 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL562 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL563 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL564 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL565 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL566 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL567 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL568 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL569 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL570 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL571 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL572 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL573 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL574 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL575 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL576 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL577 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL578 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL579 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
  Presario 17XL580 13.3" 1024×768 LG.Philips LP133X7 (C2)(CC) (TN TFT)
Gateway Solo 2550 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
IBM ThinkPad R30 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
  ThinkPad R31 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
  ThinkPad R40 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
  ThinkPad T20 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
  ThinkPad T21 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
  ThinkPad T22 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
  ThinkPad T23 13.3" 1024×768 LG.Philips LP133X7 (TN TFT)
Toshiba Satellite 1800 13.3" 1024×768 LG.Philips LP133X7 (L2)(T0) (TN TFT)
August 15, 2005—November 20, 2024
Maxim Proskurnya, Anton Pavlenko (aka Anton516), Roberto Nervi
Sources: PC Hub, NoteBookCheck.com, Astra Service