LCD Panels in Laptops

WARNING: No trades, no sales, only cross-reference

LCD unit manufacturers are used to removing datasheets and specs on their out-of-date products from public domain. That's why there are no any guarantees for reliability of all published information in the list below. Every LCD panel model has a link to the “LCD panels for laptops” detailed list. If you find any misspells or errors, please, e-mail us at: lcdtech.info@gmail.com See also: “LCD panels for laptops”, “LCD-panels in monitors”, “LCD panels for monitors”, “Pixel size calculator”.

Size ("):

TradeMark:

Series & Model:

Resolution:

Panel Manufacturer:

Type:

Panel:

Total: 2548, displayed: 15.
15.0″
Compaq Evo n1000v 15.0" 1024×768 LG.Philips LP150X05 (A2)(C1) (TN TFT)
  Presario 1500 15.0" 1024×768 LG.Philips LP150X05 (TN TFT)
  Presario 2837AP 15.0" 1024×768 LG.Philips LP150X05 (A2) (TN TFT)
HP Compaq nc8000 15.0" 1024×768 LG.Philips LP150X05 (C2) (TN TFT)
  Compaq nx9000 15.0" 1024×768 LG.Philips LP150X05 (A2)(K3) (TN TFT)
  Pavilion ze5300 15.0" 1024×768 LG.Philips LP150X05 (A2) (TN TFT)
IBM ThinkPad G40 15.0" 1024×768 LG.Philips LP150X05 (B2) (TN TFT)
  ThinkPad G41 15.0" 1024×768 LG.Philips LP150X05 (B2) (TN TFT)
  ThinkPad R40 15.0" 1024×768 LG.Philips LP150X05 (TN TFT)
August 15, 2005—November 20, 2024
Maxim Proskurnya, Anton Pavlenko (aka Anton516), Roberto Nervi
Sources: PC Hub, NoteBookCheck.com, Astra Service